← Family Tree
United States 60Switzerland 21England 12Scotland 11Wales 9Denmark 6Netherlands 3Isle of Man 2British Colonial America 2Canada 1
| Generation | People | Births span | Mean birth year |
|---|
| 1st | 1 | 1988–1988 | 1988 |
| 2nd | 2 | living | – |
| 3rd | 4 | 1926–1933 | 1929 |
| 4th | 8 | 1883–1905 | 1897 |
| 5th | 16 | 1838–1878 | 1861 |
| 6th | 32 | 1800–1854 | 1830 |
| 7th | 64 | 1763–1832 | 1798 |
Hover any dot for name, birth year and birthplace. A tilde marks four Swiss ancestors dated from christening records rather than birth records.